SGEM DC001
SGEM DC001
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT | POWER |
---|---|---|---|---|---|
1 | SGEM DC001 900 | 900 | 800 | 1350 | 1250 W |
2 | SGEM DC001 1200 | 1200 | 800 | 1350 | 1434 W |
3 | SGEM DC001 1500 | 1500 | 800 | 1350 | 1776 W |
4 | SGEM DC001 1800 | 1800 | 800 | 1350 | 1792 W |
SGEM DC002
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT | POWER |
---|---|---|---|---|---|
1 | SGEM DC002 900 | 900 | 755 | 1350 | 725 W |
2 | SGEM DC002 1200 | 1200 | 755 | 1350 | 871 W |
3 | SGEM DC002 1500 | 1500 | 755 | 1350 | 1283 W |
4 | SGEM DC002 1800 | 1800 | 755 | 1350 | 1325 W |
SGEM DC003
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT | POWER |
---|---|---|---|---|---|
1 | SGEM DC003 900 | 900 | 700 | 1250 | 1100 W |
2 | SGEM DC003 1200 | 1200 | 700 | 1250 | 1291W |
3 | SGEM DC003 1500 | 1500 | 700 | 1250 | 1435 W |
4 | SGEM DC003 1800 | 1800 | 700 | 1250 | 1451 W |
SGEM DC004
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT | POWER |
---|---|---|---|---|---|
1 | SGEM DC004 900 | 900 | 700 | 1350 | 725 W |
2 | SGEM DC004 1200 | 1200 | 700 | 1350 | 871 W |
3 | SGEM DC004 1500 | 1500 | 700 | 1350 | 1283 W |
4 | SGEM DC004 1800 | 1800 | 700 | 1350 | 1325 W |
SGEM DC005
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT | POWER |
---|---|---|---|---|---|
1 | SGEM DC005 1200 | 1200 | 800 | 1300 | 1356W |
2 | SGEM DC005 1500 | 1500 | 800 | 1300 | 1698 W |
3 | SGEM DC005 1800 | 1800 | 800 | 1300 | 2158W |
SGEM DC006
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT | POWER |
---|---|---|---|---|---|
1 | SGEM DC006 1200 | 1253 | 880 | 1995 | 2092 W |
2 | SGEM DC006 1800 | 1805 | 880 | 1995 | 3390W |
SGEM DC007
SGEM ICD
Features:
No. | MODEL NAME | LENGTH | DEPTH | HEIGHT |
---|---|---|---|---|
1 | SGEM ICD | 1200 | 1156 | 1300 |
SGEM DCTT
Features: